Daily Overview

Sunday, August 30, 2026
to
New Patients
0
across all locations
Patients Seen
3
patients seen
Gross Production
$2
before adjustments
Net Production
$2
after adj & writeoffs
Collections
$49,014
3267570.0% of production
Show Rate
0%
0/0 showed
Answer Rate
0%
2 total calls

Office Breakdown

Office Patients Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 0 (0 new) $0 $0 $11,488 0% $95,874 0% 0% 0
Carnival Dental 0 (0 new) $0 $0 $4,462 0% $70,675 0% 0% 0
Carousel Dental 0 (0 new) $0 $0 $8,444 0% $112,925 0% 0% 0
Globo Dental 2 (0 new) $1 $1 $4,703 825063% 0% 100% 0
Laguna Dental 0 (0 new) $0 $0 $8,356 0% 0% 0% 0
Marina Dental 1 (0 new) $1 $1 $8,949 962211% $49,521 0% 100% 0
NLD Dental 0 (0 new) $0 $0 $2,612 0% $74,331 0% 0% 0
TOTAL 3 $2 $2 $49,014 $403,326 0% 0

Patient Mix age & insurance

Breakdown of patients seen by age (18+ vs under 18) and by insurance type. Insurance comes from each patient's active primary coverage: Medicaid includes Medicaid, CHIP and STAR managed-care plans (DentaQuest, MCNA, UHC/Molina/Superior, TMHP); any other active dental insurance counts as PPO; no active coverage = Cash. Patients missing a birthdate are left out of the age split.

Office 18+ (Adults) Under 18 (Kids) New Pts 18+ New Pts <18 Cash PPO Medicaid
Arcade Dental 0 0 0 0 0 0 0
Carnival Dental 0 0 0 0 0 0 0
Carousel Dental 0 0 0 0 0 0 0
Globo Dental 0 0% 2 100% 0 0 0 0% 0 0% 2 100%
Laguna Dental 0 0 0 0 0 0 0
Marina Dental 0 0% 1 100% 0 0 0 0% 0 0% 1 100%
NLD Dental 0 0 0 0 0 0 0
TOTAL 0 0% 3 100% 0 0 0 0% 0 0% 3 100%

Age Mix by Office

Insurance Mix by Office

Net Production by Insurance Cash · PPO · Medicaid

Net production (gross + debit adj − credit adj − write-offs) attributed to each patient's payer type, using the same classification as Patient Mix. The three buckets add up to the Net Prod column in Office Breakdown.

Office Cash PPO Medicaid Total Net
Arcade Dental $0 $0 $0 $0
Carnival Dental $0 $0 $0 $0
Carousel Dental $0 $0 $0 $0
Globo Dental $0 0% $0 0% $1 100% $1
Laguna Dental $0 $0 $0 $0
Marina Dental $0 0% $0 0% $1 100% $1
NLD Dental $0 $0 $0 $0
TOTAL $0 0% $0 0% $2 100% $2

Net Production by Insurance

Payer Share of Net Production

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 1 0 0 0 0 0 0.0%
Carnival Dental 0 0 0 0 0 0 0.0%
Carousel Dental 0 0 0 0 0 0 0.0%
Globo Dental 0 0 0 0 0 0 0.0%
Laguna Dental 0 0 0 0 0 0 0.0%
Marina Dental 1 1 0 0 1 1 0.0%
NLD Dental 0 0 0 0 0 0 0.0%
TOTAL 2 1 0 0 1 1 0.0%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Verified Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Sep 12, 07:30 PM CT — 7 offices checked, 0 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Sep 12 Current $23,715 $22,993 +3%
Carnival Dental Sep 12 Current $19,426 $18,883 +3%
Carousel Dental Sep 12 Current $13,041 $10,972 +19%
Globo Dental Sep 12 Current $19,417 $18,599 +4%
Laguna Dental Sep 12 Current $21,939 $21,715 +1%
Marina Dental Sep 12 Current $25,562 $23,623 +8%
NLD Dental Sep 11 Current $17,225 $16,981 +1%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured
💬