Range Overview

September 2026 (9 business days)
to
New Patients
170
across all locations
Patient Visits
749
total visits (not unique patients)
Gross Production
$270,710
before adjustments
Net Production
$259,664
after adj & writeoffs
Collections
$126,698
46.8% of production
Show Rate
58%
718/1236 showed
Answer Rate
78%
9595 total calls

Office Breakdown

Office Visits Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 109 (23 new) $49,024 $48,256 $48,256 $14,443 30% $14,443 $49,091 55% 79% 78
Carnival Dental 86 (13 new) $31,806 $24,304 $30,775 $13,258 42% $1,162 $20,822 57% 53% 61
Carousel Dental 81 (21 new) $28,253 $19,494 $24,190 $17,631 62% $16,639 $25,632 51% 30% 81
Globo Dental 137 (43 new) $39,437 $37,665 $37,665 $19,067 48% $19,067 63% 32% 79
Laguna Dental 121 (13 new) $32,470 $29,167 $32,030 $14,903 46% $14,903 59% 62% 79
Marina Dental 122 (22 new) $41,330 $36,772 $38,652 $23,727 57% $23,629 $43,013 56% 38% 95
NLD Dental 93 (35 new) $48,390 $48,108 $48,096 $23,668 49% $23,626 $34,905 67% 76% 45
TOTAL 749 $270,710 $243,765 $259,664 $126,698 $113,470 $173,462 58% 518

Patient Mix age & insurance

Breakdown of patient visits by age (18+ vs under 18) and by insurance type. Insurance comes from each patient's active primary coverage: Medicaid includes Medicaid, CHIP and STAR managed-care plans (DentaQuest, MCNA, UHC/Molina/Superior, TMHP); any other active dental insurance counts as PPO; no active coverage = Cash. Patients missing a birthdate are left out of the age split.

Office 18+ (Adults) Under 18 (Kids) New Pts 18+ New Pts <18 Cash PPO Medicaid
Arcade Dental 10 9% 99 91% 5 18 5 5% 4 4% 100 92%
Carnival Dental 10 12% 76 88% 4 9 11 13% 5 6% 70 81%
Carousel Dental 17 21% 64 79% 8 13 9 11% 10 12% 62 77%
Globo Dental 38 28% 99 72% 20 23 26 19% 26 19% 85 62%
Laguna Dental 23 19% 98 81% 2 11 14 12% 16 13% 91 75%
Marina Dental 22 18% 100 82% 6 16 18 15% 10 8% 94 77%
NLD Dental 12 13% 81 87% 3 32 3 3% 5 5% 85 91%
TOTAL 132 18% 617 82% 48 122 86 11% 76 10% 587 78%

Age Mix by Office

Insurance Mix by Office

Net Production by Insurance Cash · PPO · Medicaid

Net production (gross + debit adj − credit adj − write-offs) attributed to each patient's payer type, using the same classification as Patient Mix. The three buckets add up to the Net Prod column in Office Breakdown.

Office Cash PPO Medicaid Total Net
Arcade Dental $820 2% $1,981 4% $45,454 94% $48,256
Carnival Dental $1,443 5% $1,321 4% $28,011 91% $30,775
Carousel Dental $2,022 8% $2,195 9% $19,972 83% $24,190
Globo Dental $4,972 13% $7,204 19% $25,489 68% $37,665
Laguna Dental $3,140 10% $5,182 16% $23,708 74% $32,030
Marina Dental $1,241 3% $2,384 6% $35,028 91% $38,652
NLD Dental $671 1% $3,447 7% $43,978 91% $48,096
TOTAL $14,310 6% $23,714 9% $221,640 85% $259,665

Net Production by Insurance

Payer Share of Net Production

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 1218 204 998 161 43 9 78.9%
Carnival Dental 1139 291 819 249 42 13 85.6%
Carousel Dental 1472 404 1008 252 152 27 62.4%
Globo Dental 2036 591 1423 449 142 16 76.0%
Laguna Dental 1597 344 1233 301 43 3 87.5%
Marina Dental 1228 453 726 355 98 1 78.4%
NLD Dental 905 214 683 181 33 9 84.6%
TOTAL 9595 2501 6890 1948 553 78 77.9%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Verified Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Sep 12, 07:30 PM CT — 7 offices checked, 0 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Sep 12 Current $23,715 $22,993 +3%
Carnival Dental Sep 12 Current $12,954 $12,411 +4%
Carousel Dental Sep 12 Current $13,041 $6,229 +109%
Globo Dental Sep 12 Current $19,417 $18,599 +4%
Laguna Dental Sep 12 Current $21,939 $18,937 +16%
Marina Dental Sep 12 Current $25,562 $21,597 +18%
NLD Dental Sep 11 Current $17,225 $16,981 +1%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured
💬