Range Overview

August 2026 (21 business days)
to
New Patients
443
across all locations
Patient Visits
1756
total visits (not unique patients)
Gross Production
$677,372
before adjustments
Net Production
$612,490
after adj & writeoffs
Collections
$713,094
105.3% of production
Show Rate
59%
1775/3022 showed
Answer Rate
81%
19426 total calls

Office Breakdown

Office Visits Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 251 (57 new) $100,626 $97,632 $95,776 $117,479 117% $68,791 $95,874 61% 68% 163
Carnival Dental 233 (73 new) $105,195 $94,931 $94,556 $97,785 93% $10,258 $70,675 54% 54% 182
Carousel Dental 262 (63 new) $105,224 $93,753 $92,858 $126,765 120% $71,366 $112,925 60% 46% 180
Globo Dental 300 (88 new) $90,298 $84,610 $84,400 $79,642 88% $45,493 59% 47% 207
Laguna Dental 273 (45 new) $86,700 $69,304 $69,085 $83,452 96% $44,290 69% 30% 123
Marina Dental 226 (33 new) $84,479 $71,641 $71,583 $84,462 100% $52,481 $49,521 51% 42% 216
NLD Dental 211 (84 new) $104,849 $104,302 $104,231 $123,510 118% $68,083 $74,331 58% 63% 176
TOTAL 1756 $677,372 $616,172 $612,490 $713,094 $360,763 $403,326 59% 1247

Patient Mix age & insurance

Breakdown of patient visits by age (18+ vs under 18) and by insurance type. Insurance comes from each patient's active primary coverage: Medicaid includes Medicaid, CHIP and STAR managed-care plans (DentaQuest, MCNA, UHC/Molina/Superior, TMHP); any other active dental insurance counts as PPO; no active coverage = Cash. Patients missing a birthdate are left out of the age split.

Office 18+ (Adults) Under 18 (Kids) New Pts 18+ New Pts <18 Cash PPO Medicaid
Arcade Dental 29 12% 222 88% 12 45 17 7% 12 5% 222 88%
Carnival Dental 33 14% 200 86% 18 55 27 12% 19 8% 187 80%
Carousel Dental 50 19% 212 81% 19 44 34 13% 27 10% 201 77%
Globo Dental 48 16% 252 84% 30 58 54 18% 65 22% 181 60%
Laguna Dental 57 21% 216 79% 24 21 84 31% 10 4% 179 66%
Marina Dental 21 9% 205 91% 10 23 31 14% 4 2% 191 85%
NLD Dental 25 12% 186 88% 20 64 10 5% 10 5% 191 91%
TOTAL 263 15% 1493 85% 133 310 257 15% 147 8% 1352 77%

Age Mix by Office

Insurance Mix by Office

Net Production by Insurance Cash · PPO · Medicaid

Net production (gross + debit adj − credit adj − write-offs) attributed to each patient's payer type, using the same classification as Patient Mix. The three buckets add up to the Net Prod column in Office Breakdown.

Office Cash PPO Medicaid Total Net
Arcade Dental $3,173 3% $5,798 6% $86,805 91% $95,776
Carnival Dental $9,037 10% $5,364 6% $80,154 85% $94,556
Carousel Dental $5,274 6% $6,823 7% $80,762 87% $92,858
Globo Dental $13,359 16% $20,885 25% $50,156 59% $84,400
Laguna Dental $16,687 24% $1,336 2% $51,061 74% $69,085
Marina Dental $8,607 12% $1,089 2% $61,887 86% $71,583
NLD Dental $3,033 3% $8,215 8% $92,984 89% $104,231
TOTAL $59,170 10% $49,510 8% $503,809 82% $612,490

Net Production by Insurance

Payer Share of Net Production

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 2332 554 1731 450 104 1 81.2%
Carnival Dental 2773 795 1935 697 98 3 87.7%
Carousel Dental 3218 823 2333 615 208 54 74.7%
Globo Dental 3303 1050 2170 793 257 50 75.5%
Laguna Dental 3250 1093 2121 957 136 12 87.6%
Marina Dental 2610 1155 1347 918 237 2 79.5%
NLD Dental 1940 510 1412 433 77 22 84.9%
TOTAL 19426 5980 13049 4863 1117 144 81.3%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Verified Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Sep 07, 07:30 AM CT — 7 offices checked, 0 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Sep 04 Current $25,309 $25,263 +0%
Carnival Dental Sep 04 Current $12,354 $11,866 +4%
Carousel Dental Sep 04 Current $15,212 $13,387 +14%
Globo Dental Sep 04 Current $20,027 $19,073 +5%
Laguna Dental Sep 04 Current $10,531 $10,230 +3%
Marina Dental Sep 04 Current $15,853 $15,175 +4%
NLD Dental Sep 03 (2 biz days behind) Lagging $38,024 $38,024 +0%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured
💬