Daily Overview

Wednesday, August 19, 2026
to
New Patients
7
across all locations
Patients Seen
68
patients seen
Gross Production
$31,674
before adjustments
Net Production
$28,191
after adj & writeoffs
Collections
$31,538
99.6% of production
Show Rate
52%
71/136 showed
Answer Rate
77%
1063 total calls

Office Breakdown

Office Patients Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 1 (0 new) $221 $221 $221 $3,981 1801% $3,981 $95,874 10% 35% 9
Carnival Dental 11 (0 new) $5,027 $4,451 $4,451 $4,446 88% $128 $70,675 29% 80% 20
Carousel Dental 17 (2 new) $6,465 $5,791 $5,786 $10,758 166% $10,758 $112,925 86% 48% 3
Globo Dental 0 (0 new) $0 $0 $2,866 0% $2,497 0% 0% 0
Laguna Dental 16 (2 new) $5,138 $3,434 $3,434 $3,759 73% $3,759 73% 41% 6
Marina Dental 15 (3 new) $3,199 $2,725 $2,725 $153 5% $153 $49,521 52% 30% 15
NLD Dental 8 (0 new) $11,624 $11,740 $11,574 $5,576 48% $5,576 $74,331 50% 77% 12
TOTAL 68 $31,674 $28,361 $28,191 $31,538 $26,851 $403,326 52% 65

Patient Mix age & insurance

Breakdown of patients seen by age (18+ vs under 18) and by insurance type. Insurance comes from each patient's active primary coverage: Medicaid includes Medicaid, CHIP and STAR managed-care plans (DentaQuest, MCNA, UHC/Molina/Superior, TMHP); any other active dental insurance counts as PPO; no active coverage = Cash. Patients missing a birthdate are left out of the age split.

Office 18+ (Adults) Under 18 (Kids) New Pts 18+ New Pts <18 Cash PPO Medicaid
Arcade Dental 0 0% 1 100% 0 0 0 0% 0 0% 1 100%
Carnival Dental 3 27% 8 73% 0 0 2 18% 1 9% 8 73%
Carousel Dental 2 12% 15 88% 1 1 2 12% 3 18% 12 71%
Globo Dental 0 0 0 0 0 0 0
Laguna Dental 4 25% 12 75% 1 1 7 44% 1 6% 8 50%
Marina Dental 2 13% 13 87% 1 2 1 7% 1 7% 13 87%
NLD Dental 0 0% 8 100% 0 0 0 0% 0 0% 8 100%
TOTAL 11 16% 57 84% 3 4 12 18% 6 9% 50 74%

Age Mix by Office

Insurance Mix by Office

Net Production by Insurance Cash · PPO · Medicaid

Net production (gross + debit adj − credit adj − write-offs) attributed to each patient's payer type, using the same classification as Patient Mix. The three buckets add up to the Net Prod column in Office Breakdown.

Office Cash PPO Medicaid Total Net
Arcade Dental $0 0% $0 0% $221 100% $221
Carnival Dental $652 15% $152 3% $3,647 82% $4,451
Carousel Dental $1,300 22% $1,911 33% $2,575 45% $5,786
Globo Dental $0 $0 $0 $0
Laguna Dental $1,599 47% $96 3% $1,739 51% $3,434
Marina Dental $112 4% $106 4% $2,507 92% $2,725
NLD Dental $0 0% $0 0% $11,574 100% $11,574
TOTAL $3,663 13% $2,265 8% $22,262 79% $28,191

Net Production by Insurance

Payer Share of Net Production

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 135 11 115 8 3 0 72.7%
Carnival Dental 164 34 130 31 3 0 91.2%
Carousel Dental 180 43 134 32 11 5 74.4%
Globo Dental 157 52 96 36 16 7 69.2%
Laguna Dental 179 40 136 32 8 0 80.0%
Marina Dental 166 43 119 33 10 0 76.7%
NLD Dental 82 14 67 10 4 2 71.4%
TOTAL 1063 237 797 182 55 14 76.8%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Verified Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Sep 13, 07:30 AM CT — 7 offices checked, 0 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Sep 12 Current $23,715 $22,993 +3%
Carnival Dental Sep 12 Current $19,426 $18,883 +3%
Carousel Dental Sep 12 Current $13,041 $10,972 +19%
Globo Dental Sep 12 Current $19,417 $18,599 +4%
Laguna Dental Sep 12 Current $21,939 $21,715 +1%
Marina Dental Sep 12 Current $25,562 $23,623 +8%
NLD Dental Sep 11 Current $17,225 $16,981 +1%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured
💬