Daily Overview

Friday, August 14, 2026
to
New Patients
19
across all locations
Patients Seen
69
patients seen
Gross Production
$31,341
before adjustments
Net Production
$26,568
after adj & writeoffs
Collections
$28,301
90.3% of production
Show Rate
60%
72/119 showed
Answer Rate
82%
944 total calls

Office Breakdown

Office Patients Gross Prod Kasper Prod Net Prod Collections Kasper Coll QBO Rev (mo) Show Rate Tx Accept No Shows
Arcade Dental 11 (3 new) $5,372 $5,147 $4,557 $10,548 196% $10,548 $95,874 67% 70% 6
Carnival Dental 15 (5 new) $5,294 $4,884 $4,821 $1,413 27% $153 $70,675 57% 88% 12
Carousel Dental 16 (5 new) $7,124 $7,124 $7,075 $2,425 34% $2,425 $112,925 84% 84% 3
Globo Dental 0 (0 new) $0 $0 $2,469 0% $2,371 0% 0% 2
Laguna Dental 13 (3 new) $5,094 $3,902 $3,902 $3,509 69% $3,509 82% 46% 3
Marina Dental 12 (2 new) $7,136 $4,937 $4,893 $3,248 46% $3,248 $49,521 43% 21% 17
NLD Dental 2 (1 new) $1,321 $1,321 $1,321 $4,689 355% $1,322 $74,331 20% 73% 4
TOTAL 69 $31,341 $27,314 $26,568 $28,301 $23,576 $403,326 60% 47

Patient Mix age & insurance

Breakdown of patients seen by age (18+ vs under 18) and by insurance type. Insurance comes from each patient's active primary coverage: Medicaid includes Medicaid, CHIP and STAR managed-care plans (DentaQuest, MCNA, UHC/Molina/Superior, TMHP); any other active dental insurance counts as PPO; no active coverage = Cash. Patients missing a birthdate are left out of the age split.

Office 18+ (Adults) Under 18 (Kids) New Pts 18+ New Pts <18 Cash PPO Medicaid
Arcade Dental 4 36% 7 64% 2 1 1 9% 2 18% 8 73%
Carnival Dental 2 13% 13 87% 0 5 2 13% 0 0% 13 87%
Carousel Dental 2 12% 14 88% 1 4 0 0% 2 12% 14 88%
Globo Dental 0 0 0 0 0 0 0
Laguna Dental 3 23% 10 77% 2 1 3 23% 1 8% 9 69%
Marina Dental 3 25% 9 75% 2 0 5 42% 0 0% 7 58%
NLD Dental 1 50% 1 50% 0 1 0 0% 1 50% 1 50%
TOTAL 15 22% 54 78% 7 12 11 16% 6 9% 52 75%

Age Mix by Office

Insurance Mix by Office

Net Production by Insurance Cash · PPO · Medicaid

Net production (gross + debit adj − credit adj − write-offs) attributed to each patient's payer type, using the same classification as Patient Mix. The three buckets add up to the Net Prod column in Office Breakdown.

Office Cash PPO Medicaid Total Net
Arcade Dental $420 9% $1,255 28% $2,882 63% $4,557
Carnival Dental $1,083 22% $0 0% $3,738 78% $4,821
Carousel Dental $0 0% $331 5% $6,744 95% $7,075
Globo Dental $0 $0 $0 $0
Laguna Dental $534 14% $922 24% $2,446 63% $3,902
Marina Dental $2,241 46% $0 0% $2,652 54% $4,893
NLD Dental $0 0% $764 58% $557 42% $1,321
TOTAL $4,278 16% $3,272 12% $19,019 72% $26,568

Net Production by Insurance

Payer Share of Net Production

Phone Metrics (Kasper)

Office Total Calls Incoming Outgoing Answered Missed Abandoned Answer Rate
Arcade Dental 108 20 86 16 4 0 80.0%
Carnival Dental 140 16 124 16 0 0 100.0%
Carousel Dental 171 40 130 27 13 3 67.5%
Globo Dental 111 52 56 47 5 1 90.4%
Laguna Dental 163 32 130 30 2 0 93.8%
Marina Dental 136 46 86 31 15 0 67.4%
NLD Dental 115 18 97 17 1 0 94.4%
TOTAL 944 224 709 184 40 4 82.1%

Orthodontics (Cloud9) as of Jun 10

Office Next Ortho Day Exams That Day Starts (MTD)
Arcade Dental Sat, Jun 13 11 0
Carnival Dental Wed, Jun 10 18 15
Carousel Dental Thu, Jun 11 21 6
Globo Dental Wed, Jun 17 9 10
Laguna Dental Fri, Jun 19 29 5
Marina Dental Mon, Jun 15 22 14
NLD Dental Wed, Jun 10 4 13

Data Health

OpenDental is the source of truth for production; Kasper is an independent cross-check. A large negative variance means Kasper sees production OpenDental is missing — usually a stalled upload at that office.

Verified Auto-verified twice daily (upload freshness + OD↔Kasper reconciliation). Last run Sep 13, 07:30 AM CT — 7 offices checked, 0 with issues.

Office OD Data Through Status OpenDental Prod Kasper Prod Variance
Arcade Dental Sep 12 Current $23,715 $22,993 +3%
Carnival Dental Sep 12 Current $19,426 $18,883 +3%
Carousel Dental Sep 12 Current $13,041 $10,972 +19%
Globo Dental Sep 12 Current $19,417 $18,599 +4%
Laguna Dental Sep 12 Current $21,939 $21,715 +1%
Marina Dental Sep 12 Current $25,562 $23,623 +8%
NLD Dental Sep 11 Current $17,225 $16,981 +1%

New Patients by Office

Production by Office

Show Rate by Office

Answering Rate by Office

Data Sources

OpenDental
Loading...
Kasper
Loading...
QuickBooks
Not configured
ADP
Not configured
💬